
中文版 · ENGLISH
SGT2700 OLT
Overview
SGT2700 is a high density GPON OLT released by SSDX. With the industry leading technology and Broadcom’s ASIC chip, SGT2700 is fully compliant with ITU-T G.984.x & G.988 GPON standards, it can interwork with different types of ONUs from different vendors. Based on the proven and robust software platform of SSDX, the system is highly reliable and stable. SGT2700 supports network management via CLI and SNMP, the user interface is good and easy to operate.
SGT2700 has a frame structure of 10U height and 19 inch width, suitable to install on a 19 inch standard rack. The GPON line card has 8 or 16 PON ports. The system is able to hold 14 line cards so the PON port number can reach up to 224. Each PON ports supports up to 128 ONUs, so the system supports maximum 28672 ONUs.
SGT2700 has 2 switch & control boards, each board has 4 10GE uplink ports and the boards work in 1+1 mode for backup. There are 2 uplink cards in the system, each provides 4 10GE Ethernet ports. And there are 2 power boards and they also work in 1+1 mode for backup.
The installation and commissioning of SGT2700 is easy so that the operators' investments can be minimized. It is an excellent choice for service providers to deploy a GPON FTTH network.
Product Parameters
Parameter | Description |
Switching Capacity |
Bidirectional bandwidth of switch & control board is 1.12 Tbps |
Bandwidth of backplane is 2Tbps |
|
Switch & Control |
2 boards, 1+1 backup |
Each board has two out-band management ports, one console port, and four 10GE upstream ports. |
|
GPON Ports |
14 GPON line cards |
Each card has a 8 or 16 GPON ports |
|
Maximum 224 GPON ports in the system |
|
Uplink Port |
2 uplink boards |
Each uplink board supports 4 X 10GE ports (SFP+) | |
Each switch & control board supports 4 X 10GE uplink ports | |
Maximum 16 X 10GE uplink ports in the system | |
Power Supply | 1+1 DC power supply backup |
Input voltage range: -40.5V~-72V | |
Power Consumption | Maximum: 1450W |
Chassis Dimension | Chassis: 440*248*466 |
(W*D*H) (mm) | Chassis + bracket: 482*248*466 |
Environmental Parameters | Operating temperature: -5C~45C |
Storage temperature: -40C~70C | |
Relative humidity: 10%~90% (no condensation) |
Features
Features | Description | |
PON Features | Compliance with ITU-T G.984x, G.988 and operator related standards. | |
Up to 128 GPON ONUs per PON port. | ||
5 types of bandwidth profiles. | ||
Multiple ONU authentication mechanisms, including LOID, SN, Password, and combined authentication. | ||
ONU information report. | ||
ONU auto register (SN mode). | ||
ONU reverse query. | ||
ONU auto configuration according to ONU type. | ||
DBA (Dynamic Bandwidth Allocation). | ||
Ranging and logical distance configurable.. | ||
Bidirectional FEC. | ||
AES encryption. | ||
ONU service batch upgrade. | ||
PON port isolation. | ||
Configuration of ONU management IP. | ||
Configuration of TR069 for ONU. | ||
ONU UNI port MAC address filtering. | ||
ONU UNI port status checking. | ||
RSSI Alarm for PON and ONU. | ||
ONU capability set query. | ||
SFU UNI port status query. | ||
ONU version batch upgrade. | ||
Remote ONU loop detection. | ||
ONU MAC-move alarm. | ||
Type-B PON protection. | ||
Port control for ONU with CATV interface. | ||
ONU QoS configuration. | ||
Rogue ONU detection. | ||
ONU traffic statistics while PM (Performance Management) disabled. | ||
ONU VoIP configuration via OMCI. | ||
Default ONU-type configurable. | ||
ONU WiFi configuration via OMCI. | ||
ONU WAN configuration via OMCI. | ||
ONU UNI ports loop detection. | ||
MAC limit based on ONU service-port. | ||
System Functions | Fan speed automatically or manually adjustable. | |
System level temperature threshold configurable. | ||
1 +1 protection for control board | ||
1+1 protection for power board | ||
Service board power-saving function | ||
Ethernet Features | VLAN | 4K VLANs |
QinQ and smart QinQ | ||
VLAN adding, VLAN translation, VLAN transparently transmission, VLAN priority modification. | ||
Spanning Tree | STP/RSTP/MSTP | |
Port Management | Bidirectional bandwidth control | |
Static aggregation groups and LACP aggregation groups, load balance based on MAC/IP. | ||
Port mirrors and service mirrors | ||
SFP information readable | ||
Port RSSI configurable and alarm function | ||
Line card mirror. | ||
Global configuration of LACP dynamic trunk. | ||
Multicast | IGMPv1 / v2 / v3 | |
IGMP Snooping / Proxy | ||
MLD Snooping / Proxy | ||
MLDv1 | ||
Static multicast function | ||
Multicast VLAN spanning | ||
Multicast version globally control | ||
Multicast pre-configuration | ||
PPPoE | PPPoE+ based on VLAN | |
QoS Function | QoS | Bidirectional service traffic speed limit |
Downlink simple scheduling and hierarchical scheduling | ||
QoS in-direction queue mapping | ||
Queue priority scheduling (SP / WRR / SP + WRR) | ||
QoS for ONU uplink direction | ||
L3 Functions | DHCP | DHCP-Relay |
DHCP-Snooping | ||
DHCP-Option82 | ||
VLANIF | VLAN layer 3 interface and IP address function | |
ARP | Arp-agent | |
Routing | Static routing | |
Default routing | ||
OSPFv2 | ||
Security Features | User Security | Port isolation and ONU isolation |
MAC filtering function | ||
Equipment Security | Broadcast storm control | |
Anti-DoS | ||
User classification to prevent unauthorized users from illegal invasion | ||
Auto reboot under ultra high temperature | ||
SSH | ||
Radius | ||
Network Security | Broadcast and multicast packet control based on port. | |
Traffic classification and definition based on IP packet header information including source / destination MAC, VLAN, 802.1p, ToS, DiffServ, source / destination IP (IPv4 / IPv6), TCP / UDP port number, protocol type. | ||
L2-L7 ACL traffic classification at packet header depth of 80 bytes | ||
Service trafficSupport business flow strategy, including mirroring, redirection, statistics, filtering | ||
IP-source-guard function. | ||
Network Management | Serial port (serial) | |
Telnet and command line interface (CLI) | ||
Idle time and absolute time control for serial and CLI | ||
NMS (Network Management System) based on SNMP |
Contact us
Address: No. 1010 Anping Road, Industrial Park, Lushan District, Jiujiang City, Jiangxi Province
Tel: +86-792-8376677 +86-792-8326255
+86-792-8326256 +86-792-8326257
+86-792-8326258 4008850792
E-mail:wjw@ssdx.com.cn

The public
- Business Consulting
- After sale
- support hotline 4008850792
- Back